Specifically geared towards the needs of high traffic surfaces of furniture!
Osmo Top-Oil Original is ideal for protecting furniture surfaces made of solid wood, edged-glued panels, chipboards and medium density fiberboard (MDF) e.g. dining tables, drawers, desks, shelves, etc) in the interior. Also, general interior joinery, e.g. crafts, picture frames, children's toys, chopping boards.








COLOUR CODE | CAN SIZE LITRE | ARTICLE NUMBER | |
---|---|---|---|
| 0.375 | 10300161 | |
0.75 | 10300162 | ||
2.50 | 10300163 | ||
10.00 | 10300164 | ||
25.00 | 10300165 | ||
| 0.375 | 10300023 | |
0.75 | 10300001 | ||
2.50 | 10300002 | ||
10.00 | 10300003 | ||
25.00 | 10300004 | ||
| 0.375 | 10300043 | |
0.75 | 10300045 | ||
2.50 | 10300050 | ||
10.00 | 10300055 | ||
25.00 | 10300057 | ||
| 0.375 | 11100118 | |
0.75 | 11100119 | ||
2.50 | 11100120 | ||
10.00 | 11100121 | ||
25.00 | 11100109 | ||
| 0.75 | 10300021 | |
2.50 | 10300022 | ||
10.00 | 10300034 | ||
| 0.75 | 10300069 | |
2.50 | 10300073 | ||
10.00 | 10300079 | ||
25.00 | 10300119 | ||
| 0.75 | 10300113 | |
2.50 | 10300114 | ||
10.00 | 10300116 | ||
| 0.75 | 10300406 | |
2.50 | 10300408 | ||
10.00 | 10300411 | ||
| 0.75 | 10100294 | |
2.50 | 10100300 | ||
10.00 | 10300135 | ||
| 0.75 | 10100302 | |
2.50 | 10100303 | ||
10.00 | 10300205 | ||
| 0.75 | 10100305 | |
2.50 | 10100306 | ||
10.00 | 10300235 | ||
| 0.75 | 10100311 | |
2.50 | 10100312 | ||
10.00 | 10300285 | ||
| 0.75 | 10100317 | |
2.50 | 10100318 | ||
10.00 | 10300295 |
NUMBER OF COATS
Two coats on raw wood; for renovations, normally one coat on the clean surface is sufficient – without sanding!






HOW MUCH COATING DO I NEED?
With our finish calculator, the right amount of coating necessary for your project can be calculated quickly and easily.
Please follow our advice in the product information sheets for the correct application.