Transparent and intense colour designs!
Transparent or intensive colored Osmo finish, which combines all the advantages of oils and waxes in one unique product. Osmo Wood Wax Finish is dirt-resistant, water-repellent and wear resistant and results in a surface that is pleasant to the touch. The wood structure remains noticeable.
Simple application – without primer and intermediate sanding – saves time and money. Suitable for wood, microporous, does not crack, peel, flake or blister. The surface will be protected against common household substances such as wine, beer, cola, coffee, tea, fruit juice, milk and water according to DIN 68861-1C – no water spots. The dried finish is safe for people, animals and plants (saliva-resistant and sweatproof acc. DIN 53160, suitable for children’s toys acc. EN 71.3).
Osmo Wood Wax Finish is for solid wood, glued wood, chipboards and medium density fibreboard (MDF) of furniture. Also, general interior joinery, e.g, crafts, picture frames, children’s toys, chopping boards.







Ingredients
Based on natural plant oils, waxes and paraffins, iron-oxide and organic pigments, titan dioxide (white pigment), siccatives (drying agents) and water-repellent additives. Dearomatised white spirit (benzene-free).
Storage
5 years and longer if stored in the originally closed can. If thickened by frost, store at room temperature for 24 hours prior to use.
COLOUR CODE | CAN SIZE LITRE | ARTICLE NUMBER | |
---|---|---|---|
| 0.125 | 10100091 | |
0.375 | 10100001 | ||
0.75 | 10100002 | ||
2.50 | 10100003 | ||
| 0.125 | 10100811 | |
0.375 | 10100812 | ||
0.75 | 10100814 | ||
2.50 | 10100816 | ||
| 0.125 | 10100801 | |
0.375 | 10100802 | ||
0.75 | 10100805 | ||
2.50 | 10100807 | ||
| 0.125 | 10100092 | |
0.375 | 10100004 | ||
0.75 | 10100005 | ||
2.50 | 10100006 | ||
| 0.125 | 10100330 | |
0.375 | 10100332 | ||
0.75 | 10100336 | ||
2.50 | 10100338 | ||
| 0.125 | 10100341 | |
0.375 | 10100342 | ||
0.75 | 10100344 | ||
2.50 | 10100444 | ||
| 0.125 | 10100093 | |
0.375 | 10100013 | ||
0.75 | 10100014 | ||
2.50 | 10100015 | ||
| 0.125 | 10100094 | |
0.375 | 10100075 | ||
0.75 | 10100076 | ||
2.50 | 10100077 | ||
| 0.125 | 10100095 | |
0.375 | 10100078 | ||
0.75 | 10100079 | ||
2.50 | 10100080 | ||
| 0.125 | 10100096 | |
0.375 | 10100084 | ||
0.75 | 10100085 | ||
2.50 | 10100086 | ||
| 0.125 | 10100270 | |
0.375 | 10100271 | ||
0.75 | 10100272 | ||
2.50 | 10100273 | ||
| 0.125 | 10100098 | |
0.375 | 10100022 | ||
0.75 | 10100023 | ||
2.50 | 10100024 | ||
| 0.125 | 10100099 | |
0.375 | 10100031 | ||
0.75 | 10100032 | ||
2.50 | 10100033 | ||
| 0.125 | 10100100 | |
0.375 | 10100081 | ||
0.75 | 10100082 | ||
2.50 | 10100083 | ||
| 0.125 | 10100263 | |
0.375 | 10100261 | ||
0.75 | 10100262 | ||
2.50 | 10100291 | ||
| 0.125 | 10100828 | |
0.375 | 10100830 | ||
| 0.125 | 10100822 | |
0.375 | 10100824 | ||
| 0.125 | 10100834 | |
0.375 | 10100836 | ||
| 0.125 | 10100840 | |
0.375 | 10100842 | ||
| 0.125 | 10100846 | |
0.375 | 10100848 | ||
0.75 | 10100850 | ||
| 0.125 | 10100451 | |
0.375 | 10100452 | ||
0.75 | 10100453 | ||
2.50 | 10100454 | ||
| 0.125 | 10100375 | |
0.375 | 10100390 | ||
0.75 | 10100405 | ||
2.50 | 10100420 | ||
| 0.125 | 10100370 | |
0.375 | 10100385 | ||
0.75 | 10100400 | ||
2.50 | 10100415 | ||
| 0.125 | 10100379 | |
0.375 | 10100394 | ||
0.75 | 10100409 | ||
2.50 | 10100424 | ||
| 0.125 | 10100456 | |
0.375 | 10100457 | ||
0.75 | 10100458 | ||
2.50 | 10100459 |
NUMBER OF COATS
One coat for transparent colour; for intense colour, apply two coats.





Transparent (1 coat): apply thinly along the wood grain on the clean and dry wood surface with a cloth, a hard brush (Osmo Natural Bristle Brush) or Osmo Microfibre Roller. For subtle glazing effect, apply thinly with a lint free cloth on the whole area, and within 20 minutes wipe away excess cleanly and evenly. Allow for good ventilation whilst drying.
Intensive (2 coats): apply thinly along the wood grain on the clean and dry wood surface with a cloth, a hard brush (Osmo Natural Bristle Brush) or Osmo Microfibre Roller. Allow for good ventilation whilst drying. Then apply the second coat – also thinly. Note: can be applied onto larger areas with a scraper. Afterwards massage into wood with a white pad.
With Osmo Brush Cleaner (free of aromatic compounds).
Approx. 12 hours for 1 coat / approx. 24 hours for two coats (normal climatic conditions, 20-23°C/50-65 % rel. humidity). Ventilate well while drying. Lower temperatures and/or higher air humidity may increase drying times significantly.
Applying the finish too generously and a lack of ventilation lead to delays in drying and to the typical smell of oil. Choose colour tones that match the natural colour tone of the wood or a darker colour tone. (Trial application) Oils intensify the natural colour tone of the wood. (Permanent wet effect)
For darker and resinous hardwoods (e.g. Wenge, Mahagony, Merbau, etc.), we recommend applying Osmo Wood Wax Finish Clear Extra Thin. Attention: apply max. 1x thinly with a cloth in cabinets and drawers.
Keep out of reach of children.
Safety data sheet available on request.
Dispose of product residuals according to the official guidelines (European Waste Code (EWC)-Code 08 01 12). Only completely emptied cans can be recycled.

HOW MUCH COATING DO I NEED?
With our finish calculator, the right amount of coating necessary for your project can be calculated quickly and easily.
Please follow our advice in the product information sheets for the correct application.